MAY 19-21: DAY #1 E40/NE2K PLAYER EVALS CLASH OF THE CLUBS

2024 Sierra Martin | OK Swarm Sam 17U E40 

6’1” G/F | Skilled power player with loads of finesse. Can operate multiple positions effectively – versatile. She uses her size to her advantage on both ends of the floor. Can stretch the floor and shoots the 3-pointer with confidence. Handles the ball like a guard and is pretty shifty, gets down hill and finishes through contact. Fronts the post and will work on the defensive end.

2025 Megyn Meekins | 2024 Lone Star Magic E40

5’7” / G | Controlled player that can get after it. She is patient within her game and doesn’t force the issue. She has a smooth stroke from deep and shoots it with confidence. Handles are solid and she can get creative off the dribble. She plays hard on defense and has good instincts on and off the ball. Sees the floor well and is a willing passer. 

2024 Cali Gregory | 2024 Always 100 Paul

 5’10 / PG | Long point guard with good instincts with the ball in her hands. She sets the tone and tempo of her team, making sure her teammates have the ball. She see over the defense and is a good passer – on time/on target. She handles pressure well and makes good decisions with the ball. She attacks the gap, plays through contact, and finishes at the rim. When opportunities present themselves she shoots with confidence and is consistent with her production from deep. Great defensive instincts. 

2024 Calyssa Sevier | Lone Star Magic E40

 5’7” / PG | Confident point guard with leadership qualities. She sets the tone on defense for her team by picking up the ball before half-court and applies pressure on the ball without getting beat – quick hands, quick feet, and makes a difference on the court. She is quick and aggressive with the ball off the dribble and can get down hill to the basket, pull up in the mid range and shoot the 3-ball off the catch. She plays like a veteran and is a great asset to her team. 

2026 Bralyn Peck | 2024 Lone Star Magic E40 

6’1” / F | A player that shows signs of greatness. She has a high motor but remains under control. She fights for position down low and can bang and finish through contact. She plays with active hands and gives teammates a target to pass to. She finishes over both shoulders around the rim. She is growing and learning and if she continues she will be a high-level prospect.

2024 Alexis Castator | 2024 Always 100 Paul

6’2” / F | Long forward that can put the ball on the floor and attack the basket. She works hard on defense and can guard multiple positions if needed. She rebounds with the best of them and protects the rim for deflections and blocks. She stretches the floor and has a smooth stroke from deep. Great passer and finds her teammates when they are in the best position to score. 

2025 Jersey Paul | 2024 Always 100 Paul E40

5’6” / SG | Solid off guard with a special ability to shoot the 3-pointer. She has range and is very efficient while on the court. High-basketball IQ that doesn’t do more than she can. If you need a knockdown shooter, she is the player you need to look at because she makes it look easy. 

2024 Olivia Nickerson | 2024 Always 100 Paul E40

5’6” / SG | Ready shooter that shoots the ball at a high clip. She has range and knows how to break free when pressured and get open. Plays hard on defense and moves great without the ball. Consistent, reliable shooter. 

2025 Kameron Herring | 2024 Bounce Nation FBC 17U E40

6’0” / G | Skilled guard with length. Attacks the basket and finishes at the rim with both hands. She is athletic and uses her athleticism to her advantage on both ends of the floor. She has good handles off the dribble and can strategize space when pressured and knows how to create space for her shot. Made some big-time shots to help her team win a close one vs Genesis Basketball from Canada. 

2025 Ashley Cox | 2024 Oklahoma Swarm Sam Elite E40

5’10” / SG | Ashley is a sleeper. She is solid and produces a lot when on the court – she is consistent. She shoots the ball well from behind the 3-point line and can pull up in the mid-range. She slashes in the paint and attacks the basket strong for finishes. She has good size and can over power other guards when needed and bang against bigger players as well.

2025 Seleh Harmon | 2024 Team Griffin Elite Owens E40

Skilled guard that plays with confidence and ease. She doesn’t force the issue and plays at her own pace. She is a willing passer and puts the success of her teammate ahead of her own. When the rubber meets the road and her team needs a bucket, she isn’t afraid of the moment and will make some big-time plays down the stretch of a big game. High basketball IQ

2024 Shunteria Anumele | THS 17U E40

5’10” / CG | Explosive lead guard off the dribble. She plays with her head up and knows how to evade pressure, create space and distribute to open teammates. She is an exceptional passer and hits teammates on-time and on-target with no hesitation. She shoots it from the 3 well and attacks the basket aggressively. She finishes at a high level and with both hands. Rebounds and pushes the ball in transition. 

2025 Rihanna Deleon | THS 17U E40

5’7” / SG | Smooth sharp shooter. She is skilled and plays her role to the best of her ability. Her teammates find her the ball and she is ready to shoot with her hands in position, feet set, and eyes locked in on the rim. She is a reliable shot-maker and she moves really well without the ball – Shooting specialist! 

2026 Jenica Raine Lewis | 2024 Prue Prep 17U Lewis E40

6’0” / G | Solid guard with size and length. She showed that she is a threat from 3-point range by consistently hitting shots with confidence. She knows how to play with deception – shot fake and drive to the basket and finish at the rim. She has good body control when  jumping and knows how to absorb contact without getting knocked off balance. She has a high basketball IQ and plays to win and takes care of the ball. Has quick defensive instincts and moves really well on and off the ball. 

2025 Amani Jenkins | 2024 Pure Prep 17U Lewis E40

6’2” / C | Strong post player with size and length. Has the ability to finish with both hands around the rim and has good footwork around the rim. She uses her strength to bang and fight for rebounds and protect the rim. She can put the ball on the floor and can create off the dribble against other players at her position. She competes and plays to win. She also has a smooth jump shot from the 3-point range off the catch. 

2024 Anna Stromberg | 2024 Legacy Hoops Elite E40

6’3” / C | Strong post player that runs the floor rim to rim fighting for position. She is long and towers over players and dominates with her size. When in the post she shows good footwork and the ability to score over both shoulders.

2025 Diamond Wright | 2024 NW Magic Blue Star Team Huff 17U E40

6’0” / G | A long versatile player that can handle the ball and attack off the dribble well for her size. She is shifty and can get creative – keeping her defender off balance and usually a step or two behind her. She is athletic and rebounds over most players, and pushes it in transition.